top of page
PT-REQ10L
10,000 LUMENS
Projector type | 1-Chip DLPTM projector |
---|---|
Display method | DLPTM chip x 1, DLPTM projection system |
Display Device -> Panel size | 0.8 in diagonal (16:10 aspect ratio) |
Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
Light source | Laser diode |
Light output *1 *2 *3 | 10,000 lm |
Light output (ANSI) *4 | 10,000 lm |
Light output (Center) *5 | 10,300 lm(Center) |
Time until light output declines to 50 % -> NORMAL *6 | 20,000 hours [NORMAL] |
Time until light output declines to 50 % -> ECO *6 | 24,000 hours [ECO] |
Time until light output declines to 50 % -> QUIET *6 | 20,000 hours [QUIET] |
Resolution | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) |
Contrast Ratio (typ.) *3 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Screen size (diagonal) | 70–700 inches (with supplied lens) |
Center-to-corner zone ratio *3 | 90% |
Lens | Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus |
Lens shift -> Vertical(from center of screen) | ±60 % (with ET-C1W400/W500/S600/T700), ±50 % (with ET-C1W300/U100) |
Lens shift -> Horizontal(from center of screen) | ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) |
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-C1U100; ±10 ° with ET-C1W300; ±16 ° with ET-C1W400; ±22 ° with ET-C1W500) |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals -> HDMI™ IN | HDMITM x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) |
Terminals -> DisplayPort™ IN | DisplayPortTM x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) |
Terminals -> MULTI PROJECTOR SYNC IN | BNC x 1 |
Terminals -> MULTI PROJECTOR SYNC OUT | BNC x 1 |
Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Terminals -> SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
Terminals -> REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
Terminals -> REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) |
Terminals -> REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
Terminals -> DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
Terminals -> USB TYPE A | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory |
Terminals -> SLOT | Open slot for function boards, Intel® SDM standard-compatible |
Protocol versions | IPv4, IPv6*5 |
Power supply | AC 100–240 V, 50/60 Hz |
Maximum power consumption *9 | 870 W (8.8–3.7 A) (880 VA)(Power consumption is 840 W at AC 200–240 V) |
On-mode power consumption(Operating mode) -> Normal *9 | [NORMAL]725 W (AC 100–120 V), 695 W (AC 200–240 V) |
On-mode power consumption(Operating mode) -> Eco *9 | [ECO]565 W (AC 100–120 V), 545 W (AC 200–240 V) |
On-mode power consumption(Operating mode) -> Quiet *9 | [QUIET]555 W (AC 100–120 V), 535 W (AC 200–240 V) |
Cabinet materials | Molded plastic |
Filter | No |
Operation noise -> Normal *3 | 36 dB[NORMAL] |
Operation noise -> Eco *3 | 36 dB[ECO] |
Operation noise -> Quiet *3 | 33 dB[QUIET] |
Dimensions (W x H x D) | PT-REQ10: 498 x 212 x 648 mm (19 19/32˝ x 8 11/32˝ x 25 1/2˝) (With feet at shortest position)PT-REQ10L: 498 x 212 x 538 mm (19 19/32˝ x 8 11/32˝ x 21 3/16˝) (With feet at shortest position) |
Dimensions (W x H x D) -> Width (not including protruding parts) | 498 mm (19 19/32˝) |
Dimensions -> Width (including protruding parts) | 498 mm (19 19/32") |
Dimensions -> Height (including protruding parts) | 212 mm (8 11/32˝) |
Dimensions -> Depth (not including protruding parts) | 538 mm (21 3/16˝ ) |
Dimensions -> Depth (including lens) | 648 mm (25 1/2˝) |
Weight [kg] *10 | PT-REQ10: Approx. 28.7 kg (63.27 lbs) (with supplied lens)PT-REQ10L: Approx. 27.0 kg (59.52 lbs) (without lens) |
Operating environment -> Operating temperature *11 | 0–45 °C (32–113 °F) |
bottom of page