top of page
PT-MZ20KL
20,000 LUMENS
Projector type | LCD projectors |
---|---|
Display method | Transparent LCD panel (x 3, R/G/B) |
Display Device -> Panel size | 25.4 mm (1.0 in) diagonal (16:10 aspect ratio) |
Display Device -> Drive method | Active matrix method |
Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
Light source | Laser diode |
Light output *1 *2 | 20,000 lm |
Light output (ANSI) *3 | 20,000 lm |
Time until light output declines to 50 % -> NORMAL *5 | 20,000 hours [NORMAL] |
Time until light output declines to 50 % -> QUIET *5 | 20,000 hours [QUIET] |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast Ratio (typ.) *2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC]and [DYNAMIC CONTRAST] set to [3].) |
Screen size (diagonal) | 2.03–15.24 m (80–600 in), 2.54–10.16 m (100–400 in) withET-EMU100, 16:10 aspect ratio |
Center-to-corner zone ratio *2 | 85% |
Lens | Optional (no lens included with this model) |
Lens shift -> Vertical(from center of screen) | ±60 % (+50 %, -20 % with ET-EMU100, ±40 % with ET-EMW200, ±50 % with ET-EMW300) (powered) |
Lens shift -> Horizontal(from center of screen) *6 | ±20 % (±19 % with ET-EMW200) (powered) |
Keystone correction range | Vertical: ±45 ° (±5 ° with ET-EMU100, ±14 ° with ET-EMW200/ET-EMW300, ±22 ° with ET-EMW400/ET-EMW500), Horizontal: ±40 ° (±0 ° with ET-EMU100, ±8 ° with ET-EMW200/ET-EMW300, ±15 ° with ET-EMW400/ET-EMW500). When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals -> SDI IN | BNC x 1: 3G/HD-SDI input |
Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input*4), CEC supported |
Terminals -> SERIAL/MULTI-PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Terminals -> SERIAL/MULTI-PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
Terminals -> REMOTE 1 IN | D-sub 9-pin (female) × 1 for external control (parallel) |
Terminals -> REMOTE 2 IN | M3 x 1 for wired remote control |
Terminals -> REMOTE 2 OUT | M3 x 1 for link control (for wired remote control) |
Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseTTM compliant), 100Base-TX (Compatible with PJLinkTM [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input*5) |
Terminals -> LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLinkTM [Class 2], Art-Net) |
Terminals -> DC OUT | USB connector (Type A) x 1 for power supply (Output: 5 V / 2 A) |
Terminals -> USB TYPE A | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory |
Power supply | AC 100–240 V, 50/60 Hz |
Maximum power consumption *9 | 1100 W (11.2–4.6 A) (1120 VA) |
On-mode power consumption(Operating mode) -> Normal *9 | [NORMAL] 1050 W (AC 100–120 V), 1000 W (AC 200–240 V) |
On-mode power consumption(Operating mode) -> Quiet *9 | [QUIET] 630 W (AC 100–120 V), 610 W (AC 200–240 V) |
Cabinet materials | Molded plastic |
Filter | Included |
Estimated filter maintenance cycle | approx. 20,000 hours*7 |
Operation noise -> Normal *2 | 42 dB [NORMAL] |
Operation noise -> Quiet *2 | 36 dB [QUIET] |
Dimensions (W x H x D) | Approx. 650 x 185 x 440 mm (25 19/32˝ x 7 9/32˝ x 17 5/16˝) (excluding feet and protrusions),650 x 211 x 440 mm (25 19/32˝ x 8 5/16˝ x 17 5/16˝) (excluding protrusions, with feet at shortest position) |
Dimensions (W x H x D) -> Width (not including protruding parts) | Approx. 650 mm (25 19/32˝) |
Dimensions -> Width (including protruding parts) | Approx. 650 mm (25 19/32˝) |
Dimensions -> Height (not including protruding parts) | Approx. 185 mm (7 9/32˝) |
Dimensions -> Height (including protruding parts) | Approx. 211 mm (8 5/16˝) |
Dimensions -> Depth (not including protruding parts) | Approx. 440 mm (17 5/16˝) |
Dimensions -> Depth (including lens) | Approx. 440 mm (17 5/16˝) |
Weight *10 | Approx. 23.0 kg (50.7 lbs) |
Operating environment -> Operating temperature *11 | 0–45 °C (32–113 °F) |
bottom of page